Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Cotton Candy | Huacaya | Cria Female | Light Rose Grey | 1 yr | ||
Summer Hill Cashmere Chantilly Lace | Huacaya | Cria Female | White, Medium Fawn | 1 yr | ||
Summer Hill Juliet's Masquerade | Huacaya | Cria Female | Dark Rose Grey | Under 1 yr | ||
Summer Hill Silver Queen | Huacaya | Cria Female | Medium Silver Grey, Medium Rose Grey | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
4-Sight's Finding Dory | Huacaya | Open (Female) | True Black | 8 yrs | ||
Summer Hill Silver Lining from God | Huacaya | Open (Female) | Light Silver Grey | 3 yrs | ||
Estates Brazilian Agate | Huacaya | Open (Female) | Light Brown | 8 yrs | ||
Delphi's Tina Fey | Huacaya | Open (Female) | Light Rose Grey, Medium Rose Grey | 10 yrs | ||
Herdsire (Male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
CCNF Straight, No Chaser | Huacaya | Herdsire (Male) | Bay Black | |||
FRE Elixir's Flashback | Huacaya | Herdsire (Male) | Light Brown | |||
A Paca Fun's Silver Geisha | Huacaya | Open (Female) | Dark Silver Grey | |||
Summer Hill Rosemary to Remember | Huacaya | Yearling Female | Medium Brown |
Foundation Suri Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Dark Phoenix | Suri | Open (Female) | Medium Brown | 5 yrs | ||
Summer Hill Happily Ever After | Suri | Open (Female) | Medium Fawn | 4 yrs | ||
El Dorado Blue Moon by Cross AED | Suri | Open (Female) | White | 4 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Ariel Angel Dreams | Suri | Bred (Female) | Dark Brown, True Black | 11 yrs | ||
Herdsire (Male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
ATC Accoyo Ever After by Torbio | Suri | Open (Female) | Medium Fawn | |||
RNR Cheyloh | Suri | Herdsire (Male) | Light Brown |
Foundation Jersey Giant Chickens
Foundation Great Pyrenees Dogs
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Nyla | Great Pyrenees | Female | 1 yr | Not for Sale |
Foundation Goats
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Fawnbrooke Macchiato | Wether (male) | Red | Not for Sale |
Foundation Angora Goats
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Fawnbrooke Coconut | Angora | Wether (male) | White | Not for Sale |
Foundation Other Llamas
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Kassia | Other | Female | Brown | Not for Sale | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Jake | Other | Male | Black and White | Not for Sale | ||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Elliot | Other | Male | Black, Gray, White | Deceased |
Foundation Miniature Horses
Mare (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bigleaps Admirals Zafra | Mare (female) | Pinto | 7 yrs | Not for Sale | ||
Gelding (male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Burp | Gelding (male) | Buckskin | Deceased |
Foundation Peafowl
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Riley | Male | India Blue | Not for Sale | |||
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Amelia | Female | India Blue | Not for Sale |
Foundation French Angora Rabbits
Male | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Heath | French Angora | Male | Fawn | Deceased |
Foundation Jacob Sheep
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Jack | Jacob | Ram (male) | Lilac | 7 yrs | Not for Sale | |
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Hope | Jacob | Ewe (female) | Black | 15 yrs | Not for Sale | |
Summer Hill Miracle | Jacob | Ewe (female) | Lilac | 17 yrs | Not for Sale | |
Summer Hill Poppy | Jacob | Ewe (female) | Black | 8 yrs | Not for Sale | |
Summer Hill Lilac | Jacob | Ewe (female) | Lilac | 7 yrs | Not for Sale | |
Summer Hill Emily | Jacob | Ewe (female) | Black | 7 yrs | Not for Sale | |
Meridian Petunia | Jacob | Ewe (female) | 35% black | 4 yrs | Not for Sale | |
Meridian Hyacinth | Jacob | Ewe (female) | Lilac | 4 yrs | Not for Sale | |
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Apollo | Jacob | Wether (male) | Lilac | Not for Sale | ||
Summer Hill Benjamin Lane | Jacob | Wether (male) | Lilac | 6 yrs | Not for Sale | |
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meridian Nana | Jacob | Ewe (female) | Black | Deceased | ||
Meridian Rose | Jacob | Ewe (female) | Black | Deceased | ||
Summer Hill Zane Grey | Jacob | Wether (male) | Lilac | Deceased |
Foundation Icelandic Sheep
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SuKn Earl Grey Biscuit | Icelandic | Wether (male) | Gray | Not for Sale | ||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
SuKn Mousse | Icelandic | Wether (male) | Moorit | Deceased |
Foundation Romney Sheep
Ram (male) | ||||||
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tawanda Farm's Dan Roe | Romney | Ram (male) | Colored | Deceased |
Foundation Navajo-Churro Sheep
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
WDR Chief | Navajo-Churro | Ram (male) | Tan and White | Not for Sale | ||
baw Boromir | Navajo-Churro | Ram (male) | Black w/TGH | 4 yrs | Not for Sale | |
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SCR Bonita | Navajo-Churro | Ewe (female) | Brown | Not for Sale | ||
WDR Hazelnut | Navajo-Churro | Ewe (female) | Badgerface | Not for Sale | ||
Ewe Lamb (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SHF Hosanna | Navajo-Churro | Ewe Lamb (female) | Grey-and-Tan | 3 yrs | Not for Sale | |
SHF Sierra | Navajo-Churro | Ewe Lamb (female) | Badgerface | 2 yrs | Not for Sale | |
Deceased | ||||||
Name | Breed | Gender | Color | Age | Price | |
SCR Eloise | Navajo-Churro | Ewe (female) | Tan | Deceased |
Foundation California Red Sheep
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mae West | California Red | Ewe (female) | Not for Sale |
Foundation Leicester Longwool Sheep
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
4G George Washington | Leicester Longwool | Ram (male) | White | Not for Sale | ||
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AC Vivian | Leicester Longwool | Ewe (female) | White | Not for Sale | ||
Ram Lamb (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Maverick | Leicester Longwool Navajo-Churro | Ram Lamb (male) | Black and Brown | 1 yr | Not for Sale |